The Directorate of Logistics (D Log) is responsible for all logistics matters in the Academy. The Directorate is headed by a Director with the established rank of air commodore. The profile of the principal staff officers in the directorate is as follows;
Serial | Rank | Name | S/No | Appt | DTOS |
1. | Air Cdre | AI Durotoye | NAF/2127 | DOL | 12 Jun 15 |
2. | Col | ST Er | N/9838 | Mess Manager | 4 May 16 |
3. | Lt Col | SS Bello | N/10257 | PPO | 6 Nov 13 |
4. | Lt Col | UC Ezeh | N/10405 | SO1 Log | 25 Jan 16 |
5. | Maj | MA Aliyu | N/10891 | QM | 20 Jan 16 |
6. | Lt Cdr | MU Brah | NN/2286 | SO2 Log | 22 Feb 16 |
7. | Maj | AT Braimah | N/11639 | MTO | 4 May 15 |
8. | Lt Cdr | BE Ojo | NN/2589 | Asst Mess Manager | 9 Mar 15 |
9. | Lt Cdr | SA Maiyaki | NN/2605 | AQS | 10 Feb 16 |
10 | Sqn Ldr | O Daodu | NAF/3078 | AA | 10 Dec 15 |
11 | Capt | IM Akparanta | N/12702 | OC EMG | 28 Sep 15 |
12 | Flt Lt | MA Faruk | NAF/3341 | SO2 Q | 16 Sep 14 |
The list of successful candidates for postgraduate admission 2017/2018 academic session... Read more.